| South Central WDA (1Q 2016) | 
| All Industry | 
| Estimated employment | 1,550 | 
| Mean wage | $61.68 | 
| Entry wage | $38.61 | 
| 10th percentile wage | $35.18 | 
| 50th percentile wage | $53.74 | 
| 90th percentile wage | N/A | 
  | 
| Top Employing Industries | 
  
|  Industry | Employment / Percent | 
| Financial Activities | 360 | 23.3% | 
| Professional and Business Services | 330 | 21.6% | 
| Education and Health Services | 320 | 20.8% | 
| Manufacturing | 190 | 12.3% | 
| Trade, Transportation and Utilities | 150 | 10% | 
  | 
  
| Top Paying Industries | 
 
|  Industry | Employment / Median Wage | 
| Financial Activities | 360 | $60.45 | 
| Information | 10 | $59.06 | 
| Professional and Business Services | 330 | $58.88 | 
| Public Administration | 90 | $54.93 | 
| Manufacturing | 190 | $51.60 | 
  |